Interoperability Certificates and Test Reports
TETRA Interoperability testing and certification is carried out on behalf of TCCA by DGTCSI-ISCTI (Directorate General for Communication Technologies and Information Security – Higher Institute of Communications and Information Technologies) laboratory of the Ministero delle Imprese e del Made in Italy (Ministry of Enterprises and Made in Italy), historically known as ISCOM.
Ministero delle Imprese e Made in Italy DGTCSI-ISCTI Viale America, 201 00144 Roma Italy General Enquiries: iscom@tcca.info Specific Enquieries: domenico.alfieri@mise.gov.it Phone: +39 338 6698315
Background on IOP certification
The results presented in the TETRA Interoperability Certificates are derived from evaluating the information exchange between live TETRA terminals and live TETRA infrastructures, this constitutes IOP certification testing. The IOP certification testing is done in a multi vendor environment testing the interaction between different brands of equipment. Read more…
Current and Future Test Sessions
Please click on the ID field in the table below to get more information about the particular test session.
ID | Participants | Interface | Test Session Type | Date and Venue |
192 | Motorola (SwMI) Motorola M (MS) Airbus (MS) Sepura (MS) Hytera Comm. Co., Ltd (MS) | TMO | Multi full | 08 May – 13 October 2023 Kraków, PL |
196 | Teltronic (SwMI) Hytera Comm. Co., Ltd (MS) | TMO | Single full | 16 October – 27 October 2023 Zaragoza, SP |
Test Sessions Awaiting Publication of Certificates and Test Reports
Please click on the ID field in the table below to get more information about the particular test session.
ID | Participants | Interface | Test Session Type | Date and Venue |
currently none |
Certificates and Test Reports
The table below provides a comprehensive list of performed test sessions. By clicking on the ‘Test Session ID’ it is possible to view and download the Certificates and the Test Reports.
ID | Participants | Interface | Test Session Type | Date and Venue |
194 | HMF Smart Solutions GmbH (SwMI) Hytera Comm. Co., Ltd (MS) | TMO | Single full | 19 April – 28 April 2023 Bad Münder, DE |
193 | BDBOS Airbus(SwMI) Sepura (MS) | TMO | Single full | 13 March – 05 April 2023 Berlin, DE |
191 | BDBOS Airbus(SwMI) Sepura (MS) | TMO-DMO GW | Single full | 10-13 October 2022 Berlin (DE) |
190 | Eastcom(SwMI) Eastcom (MS) | TMO | Single RWS | 22 November 2021 – 25 February 2022 Hangzhou, P.R.C. |
189 | Piciorgros (REP) Airbus (MS) | Rep1-B | Single RWS | 31 May – 4 June 2021, London UK *ended the 6 Sep 2021 due to technical issue |
188 | Damm (SwMI) Damm (SwMI) | ISI | Multi RWS | 25 -26 May 2021, Sønderborg DK |
187b | Airbus (SwMI) Motorola (MS) | TMO | Single Full | 20 June – 14 July Helsinki, FI |
187a | BDBOS Airbus (SwMI) Motorola (MS) | TMO-DMO GW | Single Full | 30 May – 17 June Berlin, DE |
186 | Motorola (SwMI) Motorola (MS) | TMO/DMO/Rep | Single RWS | 18 March – 19 May 2021, Krakow PL |
185 | withdrawn | — | — | — |
184 | Kaitec (SwMI) Sepura (MS) | TMO | Single Full | 16 – 17 May 2022 Hösbach, DE |
183 | Kaitec (SwMI) Motorola (MS) | TMO | Single Full | 24 – 25 May 2022 Hösbach, DE |
182 | Hytera (SwMI) Hytera (MS) | TMO | Single RWS | 24 June – 23 July 2021, Shenzhen P.R.C. |
181 | Sepura (MS) Sepura (MS) | DMO | Single Full | 18 July – 04 August 2022 |
180 | Airbus (SwMI) Sepura (MS) | TMO – DGW | Single Full | 05 – 15 September 2022 Helsinki, FI |
179 | Damm (SwMI) Funktel (MS) | TMO | Single full | 11 – 15 November 2019 Sønderborg, Denmark |
178 | HBFEC (SwMI) Hytera (MS) | TMO | Single full | 22 – 26 July 2019 Shijiazhuang, Hebei, CHINA |
177 | Sepura (MS) Sepura (MS) | DMO | Single full | 16 -17 July 2019 Cambridge, UK |
176 | Airbus (SwMI) Airbus (MS) | DMO Rep&GW | Single full | 10 – 28 June 2019 Jyväskylä, Finland |
175 | Motorola (SwMI) Airbus (MS) | TMO | Single full | 15 – 18 April 2019 Krakow, Poland |
174 | Damm (SwMI) Motorola (MS) Sepura (MS) | TMO | Multi | 13 May -30 August 2019 Sønderborg, Denmark |
173 | Airbus BDBOS (SwMI) Motorola (MS) Airbus (MS) | DMO & TMO | Single Full | 25 February – 07 March 2019 Berlin, Germany |
172 | Smart Route (SwMI) Sepura (MS) | TMO | Single full | 12 – 15 March 2019 Scottsdale, Arizona, USA |
171 | Smart Route (SwMI) Motorola (MS) | TMO | Single full | 05-07 February 2019 Scottsdale, Arizona, USA |
170 | Teltronic (SwMI) Teltronic (SwMI) | ISI-IP | Single full | 24 – 26 April 2019 Zaragoza, Spain |
169 | Eastcom (SwMI) Funktel (MS) Sepura(MS) Motorola(MS) Eastcom(MS) | TMO | Multi | 15 April – 31 May 2019 Köln, Germany |
168 | Smart Route (SwMI) | TMO | Multi | 24 September – 19 October 2018 Scottsdale, Arizona, USA |
167 | Teltronic (SwMI) Sepura (MS) Motorola(MS) Teltronic(MS) Hytera(MS) | TMO | Multi | 14 January – 29 March 2019 Zaragoza, Spain |
166 | Airbus (SwMI) Leonardo (MS) Sepura (MS) Motorola (MS) Hytera (MS) Airbus (MS) | TMO | Multi | 05 September 2018 01 February 2019 Helsinki, Finland |
165 | Motorola (SwMI) Airbus (MS) | TMO | Single full | 19 – 22 March 2018 Krakow, Poland |
164 | Airbus BDBOS (SwMI) Motorola (MS) | DMO REP&GW TMO | Single full | 29 January – 09 February 2018 Berlin, Germany |
163 | Motorola (SwMI) Motorola (MS) | TMO | Single full | 12-19 December 2017 Copenhagen, Denmark |
162 | Hytera Mobilfunk (SwMI) Hytera (MS) | TMO | Single full | 27 September – 11 October 2017 Flensburg, Germany |
161 | Hytera Mobilfunk (SwMI) Sepura (MS) | TMO | Single full | 4 – 26 September 2017 Flensburg, Germany |
160 | Airbus BDBOS (SwMI) Motorola (MS) | TMO | Single full | 3 – 11 July 2017 Berlin, Germany |
159 | Motorola (SwMI) Airbus (MS) Hytera (MS) Motorola (MS) Sepura (MS) | TMO | Multi | 4 September – 26 January 2018 Krakow, Poland |
158 | Rohill (SwMI) Motorola (MS) | TMO | Single full | 27 June – 06 July 2017 Hoogeveen, The Netherlands |
157 | Airbus (SwMI) Hytera (MS) | TMO | Single full | 26 – 28 April 2017 Helsinki, Finland |
156 | Eastcom (SwMI) Piciorgros (MS) | TMO | Single partial | 14 – 15 March 2017 Cologne, Germany |
155 | Sepura (Rep) Sepura (MS) | DMO-REP | Single full | 6 – 17 February 2017 Cambridge, UK |
154 | Airbus BDBOS (SwMI) Sepura (GW) Sepura (MS) | DMO-GW | Single full | 23 – 27 January 2017 Berlin, Germany |
153 | Teltronic (SwMI) Hytera (MS) | TMO | Single full | 14 – 25 November 2016 Zaragoza, Spain |
152 | Airbus (SwMI) Airbus (MS) | TMO-PEI | Single full | 3 – 5 October 2016, Jyväskylä, Finland |
151 | Motorola (SwMI) Airbus (SwMI) | ISI | Multi | 24-27 October 2016, Glostrup, Denmark |
150 | Hytera Mobilfunk (SwMI) Motorola (MS) | TMO | Single full | 9 – 19 August 2016 Bad Münder, Germany |
149 | Motorola (SwMI) Motorola (MS) | TMO | Single full | 12 – 21 April 2016 Krakow, Poland |
148 | Damm (SwMI) Motorola (MS) | TMO | Single full | 29 February – 4 March 2016 Sønderborg, Denmark |
147 | Teltronic (SwMI) Sepura (GW) Sepura (MS) | DMO-GW | Single full | 12 – 13 November 2015 Zaragoza, Spain |
146 | Teltronic (SwMI) Sepura (MS) | TMO | Single full | 3 – 11 November 2015 Zaragoza, Spain |
145 | Airbus (SwMI) Motorola (GW) Motorola (MS) | TMO – GW | Single full | 7 – 18 December 2015 Helsinki, Finland |
144 | Airbus BDBOS (SwMI) Motorola (Rep) Motorola (MS) | TMO – REP | Single full | 25 November – 3 December 2015 Berlin, Germany |
143 | Hytera Mobilfunk (SwMI) Hytera (MS) Hytera (GW) Hytera (REP) | DMO-GW -REP | Single full | 28 September – 02 October 2015 Bad Münder, Germany |
142 | Hytera Mobilfunk (SwMI) Piciorgros (MS) | TMO | Single full | 9 – 10 July 2015 Bad Münder, Germany |
141 | Airbus (SwMI) Airbus (MS) | TMO | Single full | 21 – 23 April 2015 Helsinki, Finland |
140 | Airbus (SwMI) Airbus (MS) Hytera (MS) Motorola (MS) Selex (MS) Sepura (MS) | TMO | Multi | 8 June – 16 October 2015 Helsinki, Finland |
139 | Motorola (SwMI) Motorola (MS) | TMO | Single full | 23 February – 6 March 2015 Krakow, Poland |
138 | Airbus (SwMI) Motorola (MS) | TMO | Single full | 26 January – 06 February 2015 Helsinki, Finland |
137 | Hytera Mobilfunk (SwMI) Airbus (MS) Funkwerk (MS) Hytera (MS) Motorola (MS) Selex (MS) Teltronic (MS) | TMO | Multi | 16 March – 16 June 2015 Bad Münder, Germany |
136 | Motorola (MS) Motorola (MS) | DMO | Single full | 12 – 23 January 2015 Krakow, Poland |
135 | Rohill (SwMI) Sepura (MS) | TMO | Single full | 17 – 26 November 2014 Hoogeveen, The Netherlands |
134 | Sepura (MS) Sepura (MS) | DMO | Single full | 22 – 24 October 2014 Cambridge, UK |
133 | Airbus (SwMI) Airbus (MS) | TMO | Single full | 29 September 2014 Helsinki, Finland |
132 | Airbus (SwMI) Airbus (MS) Motorola (GW) Motorola (Rep) Motorola (MS) | GW & REP | Single full | 29 Sep – 10 Oct 2014 Helsinki, Finland Krakow, Poland |
131 | Airbus BDBOS (SwMI) Sepura (MS) | TMO | Single full | 29 Sep – 7 Oct 2014 Berlin, Germany |
130 | Eastcom (SwMI) Sepura (MS) | TMO | Single partial | 13 – 17 October 2014 Hangzhou, China |
129 | Teltronic (SwMI) Apsi (MS) Motorola (MS) | TMO | Multi | 06 – 07 and 26 – 28 November 2014 Zaragoza, Spain |
128 | Airbus BDBOS (SwMI) Sepura (MS) | TMO | Single full | 18 – 20 June 2014 Berlin, Germany |
127 | Airbus (SwMI) Funkwerk (MS) | TMO | Single partial | 3 – 5 June 2014 Helsinki, Finland |
126 | Motorola (SwMI) Airbus (MS) Hytera (MS) Motorola (MS) Selex (MS) Sepura (MS) Teltronic (MS) Unimo (MS) | TMO | Multi | 7 – 17 Apr 2014 5 May – 18 July 2014 Krakow, Poland |
125 | Selex (SwMI) Airbus (MS) Hytera (MS) Motorola (MS) Selex (MS) Teltronic (MS) | TMO | Multi | 17 February – 18 April 5 – 13 May 2014 Florence, Italy |
124 | Motorola (SwMI) Motorola (MS) | TMO | Single full | 2 – 13 December 2013 Krakow, Poland |
123 | Cassidian (SwMI) Motorola (MS) | TMO | Single full | 19 – 29 Nov 2013 Helsinki, Finland |
122 | Cassidian (SwMI) Motorola (GW) Motorola (MS) | GW | Single full | 19 – 29 November 2013 Helsinki, Finland |
121 | Motorola (SwMI) Piciorgros (MS) | TMO | Single full | 14 – 15 November 2013 Krakow, Poland |
120 | Motorola (MS) Sepura (MS) | REP | Single full | 2 – 13 September 2013 Krakow, Poland and Cambridge, UK |
119 | Cassidian (SwMI) Cassidian (MS) | TMO | Single full | 4 – 6 June 2013 Helsinki, Finland |
118 | Cassidian (MS) Cassidian (MS) | DMO | Single full | 4 – 6 June 2013 Helsinki, Finland |
117 | Damm (SwMI) Cassidian (MS) Funkwerk (MS) Hytera (MS) Selex (MS) Sepura (MS) Teltronic (MS) | TMO | Multi | 4 February – 19 April 2013 Sønderborg, Denmark |
116 | Hytera(SwMI) Cassidian (MS) Funkwerk (MS) Hytera (MS) Motorola (MS) Piciorgros (MS) Sepura (MS) Teltronic (MS) | TMO | Multi | 4 Jan – 13 March 2013 Bad Münder, Germany |
115 | Teltronic (SwMI) Motorola (GW) Motorola (MS) Teltronic (MS) | GW | Multi | 17 September – 21 December 2012 Zaragoza, Spain |
114 | Teltronic (SwMI) Cassidian (MS) Hytera (MS) Motorola (MS) Teltronic (MS) Piciorgros (MS) Unimo (MS) | TMO | Multi | 17 September – 21 December 2012 Zaragoza, Spain |
113 | Cassidian (SwMI) Motorola (MS) | TMO | Single full | 17-20 December 2012 Helsinki, Finland |
112 | Cassidian (SwMI) Apsi (MS) | TMO | Single full | 10-14 December 2012 Helsinki, Finland |
111 | Motorola (SwMI) Cassidian (MS) | TMO | Single full | 19 – 23 November 2012 Krakow, Poland |
110 | Sepura (REP) Sepura (REP) Sepura (MS) | REP | Single full | 5 – 9 November 2012 Cambridge, UK |
109 | Cassidian (SwMI) Sepura (MS) | TMO | Single full | October 2012 Helsinki, Finland |
108 | Motorola (REP) Motorola (MS) Sepura (REP) Sepura (MS) | DMO – REP | Single full | October 2012 Krakow, Poland |
107 | Cassidian (SwMI) Motorola(MS) | TMO | Single full | October 2012 Berlin, Germany |
106 | Cassidian (SwMI) Sepura (GW) | GW | Single full | October 2012 Berlin, Germany |
105 | 3T Communications (SwMI) Sepura (GW) | GW | Single partial | June 2012 Vienna, Austria |
104 | 3T Communications (SwMI) Sepura (MS) | TMO | Single partial | June 2012 Vienna, Austria |
103 | 3T Communications (SwMI) Motorola (GW) | GW | Single partial | June 2012 Vienna, Austria |
102 | 3T Communications (SwMI) Motorola (MS) | TMO | Single partial | June 2012 Vienna, Austria |
101 | Damm (SwMI) Piciorgros (MS) | TMO | Single full | June 2012 Sønderborg, Denmark |
100 | 3T Communications (SwMI) Piciorgros (MS) | TMO | Single partial | May 2012 Vienna, Austria |
099 | 3T Communications (SwMI) Funkwerk (MS) | TMO | Single full | May 2012 Vienna, Austria |
098 | Cassidian (SwMI) Cassidian (SwMI) | ISI | Single full | May 2012 Helsinki, Finland |
097 | Cassidian (SwMI) Cassidian (MS) Cleartone (MS) Hytera (MS) Motorola (MS) Piciorgros (MS) Sepura (MS) Teltronic (MS) Unimo (MS) | TMO | Multi | February 2011 Helsinki, Finland |
096 | Motorola (SwMI) Cassidian (MS) Cleartone (MS) Hytera (MS) Motorola (MS) Sepura (MS) Teltronic (MS) | TMO | Multi | January 2011 Glostrup, Denmark |
095 | Cassidian (SwMI) Sepura (GW) | GW | Multi | February 2011 Helsinki, Finland |
094 | Selex (SwMI) Cassidian (MS) Motorola (MS) Piciorgros (MS) Selex (MS) Sepura (MS) | TMO | Multi | November 2010 Florence, Italy |
093 | Rohill (SwMI) Eads (MS) Hytera (MS) Piciorgros (MS) Sepura (MS) Teltronic (MS) Unimo (MS) | TMO | Multi | May 2010 Hoogeveen, Netherlands |
092 | Astrid (Host) Cleartone(REP) Cleartone (MS) Eads (MS) Motorola (MS) Sepura (REP) Sepura (MS) Teltronic (MS) | DMO – REP | Multi | April 2010 Brussels, Belgium |
091 | Teltronic (SwMI) Cleartone (MS) Eads (MS) Motorola (MS) Teltronic (MS) Sepura (MS) | TMO | Multi | March 2010 Zaragoza, Spain |
Certificates from 2003 to 2009 Certificates from 2002 Certificates from 1999 to 2001
Abbreviations:
Multi: Multi-session Single: Single-session partial: partially witnessed session (single session only) full: fully witnessed session (single session only)
SwMI: Infrastructure MS: Radio Terminal
TMO: Trunked Mode Operation DMO: Direct Mode Operation Core GW: Direct Mode Operation Gateway REP: Direct Mode Operation Repeater ISI: Inter-System Interface PEI: Peripheral Equipment Interface
Last update: 26 April 2023